Leading Manufacturer of 2 ton fully electric stacker, hi power full electric stacker, hi power strong fully electric stacker, hipower fully electric stacker, 1 ton semi self loading stacker and self loading all-in-one stacker fully electric from Chennai.
₹ 245000 / Piece Get Latest Price
| Rated Load | 2000 kg |
| Lift Height | 1600 mm |
| Operation Type | Both Walkie and Ride On |
| Mast Type | Single Mast |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Battery Voltage | 24 V |
| Application | Warehouse, Retail Store, Logistics Hub, Factory |
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 285000 / Piece Get Latest Price
| Rated Load | 1500 kg |
| Lift Height | 3000 mm |
| Operation Type | Hydraulic Stacker |
| Mast Type | Single Mast |
| Fork Width | 550 mm and 685 mm |
| Battery Voltage | 12 V |
| Application | Factory, Retail Store, Warehouse |
₹ 245000 / Piece Get Latest Price
| Rated Load | 1500 kg |
| Lift Height | 1600 mm |
| Operation Type | Walkie |
| Mast Type | Single Mast |
| Fork Length | 1150 mm |
| Fork Width | Adjustable |
| Battery Voltage | 12 V |
| Tyre Type | Nylon |
| Application | Warehouse, Factory, Logistics Hub, Retail Store |
₹ 285000 / Piece Get Latest Price
| Rated Load | 1500 |
| Lifting Capacity | 1.5 Ton |
| Brand | HIPOWER |
| Type | HYDRAULIC STACKER |
| Usage/Application | WAREHOUSE/INDUSTRIAL |
| Power Supply | DC |
| Lifting Height | 3000 |
₹ 325000 / Piece Get Latest Price
| Rated Load | 1000 kg |
| Lift Height | 1300 mm |
| Lift Operation | Electric Lift |
| Drive Type | Manual Push |
| Mast Type | Single Mast |
| Fork Length | 1195 mm |
| Application | Retail Store, Warehouse, Factory |
₹ 375000 / Piece Get Latest Price
| Rated Load | 1000 kg |
| Lift Height | 1300 mm |
| Operation Type | Walkie |
| Mast Type | Single Mast |
| Fork Length | 1195 mm |
| Fork Width | 685 mm |
| Application | Factory, Warehouse, Retail Store, Logistics Hub |
₹ 375000 / Piece Get Latest Price
| Rated Load | 1000 kg |
| Lift Height | 1600 mm |
| Operation Type | Walkie |
| Mast Type | Single Mast |
| Fork Length | 1195 mm |
| Battery Voltage | 48 V |
| Application | Retail Store, Logistics Hub, Warehouse, Factory |
₹ 375000 / Piece Get Latest Price
| Rated Load | 1000 kg |
| Lift Height | 1600 mm |
| Operation Type | Walkie |
| Mast Type | Single Mast |
| Fork Length | 1195 mm |
| Battery Voltage | 48 V |
| Application | Logistics Hub, Factory, Warehouse, Retail Store |
₹ 775000 / Piece Get Latest Price
| Rated Load | 1500 kg |
| Lift Height | 3000 mm |
| Operation Type | Ride On |
| Mast Type | Duplex Mast |
| Fork Width | 685 mm |
| Battery Voltage | 24 V |
| Application | Warehouse, Factory, Logistics Hub, Retail Store |
₹ 160000 / Piece Get Latest Price
| Rated Load | 1000 kg |
| Lift Height | 3000 mm |
| Operation Type | Walkie |
| Mast Type | Duplex Mast |
| Fork Length | 1150 mm |
| Tyre Type | Nylon |
| Application | Logistics Hub, Retail Store, Warehouse, Factory |
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 245000 / Piece Get Latest Price
| Rated Load | 1500 kg |
| Lift Height | 1600 mm |
| Operation Type | Walkie |
| Mast Type | Single Mast |
| Fork Width | 550 mm and 685 mm |
| Battery Voltage | 12 V |
| Application | Retail Store, Factory, Warehouse, Logistics Hub |
₹ 245000 / Piece Get Latest Price
| Rated Load | 1300 kg |
| Lift Height | 1600 mm |
| Operation Type | Both Walkie and Ride On |
| Mast Type | Single Mast |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Battery Voltage | 24 V |
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
Kesavan Vijayalingam (Proprietor)
Hi-Power Hydraulics
12, Chandra Nagar, PKV Mahanagar Main Road
Chennai - 600069, Tamil Nadu, India