Our range of products include electric pallet stacker truck, semi electric stacker, hi power semi electric stacker, hi power high raised electric stacker and semi-electric counterbalanced stacker.
₹ 165000 / Piece Get Latest Price
| Usage/Application | Power Production |
| Power Supply | DC |
| Rated Load | 1000 to 2000 kg |
| Fork Length | 1150 mm |
| Fork Width | 750 mm |
| Brand | Hi - POWER HYDRAULICS |
| Height | up to 3500 mm |
| Capacity | 1.5-2 Ton |
| Lifting Height | 1600mm/2000mm/2500mm/3000mm/3500mm |
| Color | Yellow And Block/ Customized |
| Material | MS |
| Warranty | 12 months |
| Battery Charger | 120,230V 12V |
| After Sales Service available | Yes |
Minimum order quantity: 1 Piece
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 110000 / Piece Get Latest Price
| Type | Longitudinal Stacker |
| Usage/Application | industrial purposes |
| Power Supply | DC |
| Brand | Hi - Power Hydraulics |
| Rated Load | 2000 |
| Height | 3000 |
| Fork Width(mm) | 750 |
| Power Source | 3HP |
| Fork Length | 1150 |
| Fork Width | 360mm |
| After Sales Service available | Yes |
Minimum order quantity: 1 Piece
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 120000 / Piece Get Latest Price
| Types | Longitudinal Stacker |
| Rated Load | 500 kg to 2000 kg |
| Fork Width | 600 mm (customized) |
| Height | 3.5 Mtr |
| Fork Length | 900 mm (customized) |
| Brand | hi power hydraulics |
Minimum order quantity: 1 Piece
With the valuable assistance of skilled team of professionals, we are offering an extensive range of Semi Electric Stacker that is used in cement industry and chemical industry. The offered stacker is manufactured using premium quality components and innovative technology by our adroit professionals. Our provided stacker is sternly tested on various quality measures so as to maintain its quality. Moreover, this stacker is available with us in various designs at pocket friendly prices.
Features:
Some of the salient features of our stackers are as follows:
Some of the applications of our product are as follows:
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 105000 / Piece Get Latest Price
| Height(m) | 3000 |
| Rated Load(Kg) | 2000 |
| Fork Width(mm) | 560 TO 1200 |
| Fork Length(mm) | 1150 |
| Brand | Hi - POWER HYDRAULICS |
| Model | HPH |
| Capacity (kg) | 500 TO 2000 |
| Lift Height (mm) | 1600 TO 3000 |
| Shut Height (mm) | 2080 |
| Weight without Battery (kg) | 340 |
Minimum order quantity: 1 Piece
| Model | HPH-10-16 | HPH-15-16 | HPH-20-16 | ||
| Capacity | kg | 1000 | 1500 | 2000 | |
| Mast | Mono | Mono | Mono | ||
| Min. Fork Height | mm | 90 | 90 | 90 | |
| Lift Height "B" | mm | 1600 | 1600 | 1600 | |
| Shut Height "A" | mm | 2080 | 2080 | 2080 | |
| Fork Size | mm | 1150x560 | 1150x560 | 1150x560 | |
| Weight Without Battery | kg | 362 | 388 | 420 |
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 125000 / Piece Get Latest Price
| Brand | HI POWER |
| Type | ELECTRIC STACKER |
| Usage/Application | industrial purposes |
| Power Source | 3HP |
| Material | Mild Steel |
| Rated Load | 500 KG TO 3 TON |
| Lifting Capacity | 200-250 kg |
| Fork Width | 360mm |
| Power Supply | AC |
| Capacity(Tons) | 0-2, 0-1 Ton |
| Fork Length(mm) | 1150mm |
| Fork Width(mm) | 740mm |
| Warranty | 12 months |
| After Sales Service available | Yes |
We are reckoned as one of the chief High Raised Electric Stacker Manufacturer, Exporter, and Supplier. The High Raised Electric Stacker has modern make and several features that make it suitable for stacking palettes on tacks and transporting goods on high racks. We provide the High Raised Electric Stacker in the market at affordable price.
Details :
Advantages :
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 179999 / Piece Get Latest Price
| Type | Fork Stacker |
| Usage/Application | Material Handling |
| Power Supply | 3HP |
| Material | Mild Steel |
| Lifting Capacity | 2ton |
| Rated Load | 500 kg 2000 kg |
| Fork Length | 900 mm 1150 mm customized |
| Height | 3000 mm |
| Fork Width | 390 mm 600 mm |
| Lifting Capacity(kg) | 50-100 kg, 0-50 kg |
| Brand | hi power hydraulics |
Minimum order quantity: 1 Piece
| Model | HPH-10-16 | HPH-10-25 | |
| Capacity | Kg | 1000 | 1000 |
| Load Centre | kg | 400 | 400 |
| Mast | mm | Mono | Telescopic |
| Min. Fork Height | mm | 75 | 75 |
| Lift Height "B" | mm | 1600 | 2500 |
| Shut Height "A" | mm | 2080 | 1800 |
| Fork Size L x W | 800 x 560 | 800 x 560 | |
| Lifting Speed L/UL | m/s | 0.06/0.06 | 0.06/0.06 |
| Lowering Speed | m/s | Controllable | Controllable |
| Weight Without Battery | |||
| Overall Width | mm | 100 | 100 |
| Wheel Dia, Steering Wheel | mm | 180 | 180 |
| Front Wheel | mm | 150 | 150 |
| Battery | V/Ah | 12/100Ah | 12/100Ah |
| Charger | V/A | 220/15 | 220/15 |
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
Kesavan Vijayalingam (Proprietor)
Hi-Power Hydraulics
12, Chandra Nagar, PKV Mahanagar Main Road
Chennai - 600069, Tamil Nadu, India