Our range of products include hi power semi electric stacker, semi-electric counterbalanced stacker, 1.5 ton semi electric stacker, hipower semi stacker 1ton/1.6mtr, hi power semi stacker and semi electric self loading stacker.
₹ 120000 / Piece Get Latest Price
| Rated Load | 500 kg to 2000 kg |
| Fork Length | 900 mm (customized) |
| Types | Longitudinal Stacker |
| Brand | hi power hydraulics |
| Height | 3.5 Mtr |
| Fork Width | 600 mm (customized) |
Minimum order quantity: 1 Piece
With the valuable assistance of skilled team of professionals, we are offering an extensive range of Semi Electric Stacker that is used in cement industry and chemical industry. The offered stacker is manufactured using premium quality components and innovative technology by our adroit professionals. Our provided stacker is sternly tested on various quality measures so as to maintain its quality. Moreover, this stacker is available with us in various designs at pocket friendly prices.
Features:
Some of the salient features of our stackers are as follows:
Some of the applications of our product are as follows:
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 179999 / Piece Get Latest Price
| Lift Height | 2000 mm |
| Rated Load | 500 kg 2000 kg |
| Operation Type | Walkie |
| Type | Fork Stacker |
| Usage/Application | Material Handling |
| Fork Length | 900 mm 1150 mm customized |
| Fork Width | 390 mm 600 mm |
| Material | Mild Steel |
| Lifting Capacity | 2ton |
| Power Supply | 3HP |
| Height | 3000 mm |
| Lifting Capacity(kg) | 50-100 kg, 0-50 kg |
| Brand | hi power hydraulics |
Minimum order quantity: 1 Piece
| Model | HPH-10-16 | HPH-10-25 | |
| Capacity | Kg | 1000 | 1000 |
| Load Centre | kg | 400 | 400 |
| Mast | mm | Mono | Telescopic |
| Min. Fork Height | mm | 75 | 75 |
| Lift Height "B" | mm | 1600 | 2500 |
| Shut Height "A" | mm | 2080 | 1800 |
| Fork Size L x W | 800 x 560 | 800 x 560 | |
| Lifting Speed L/UL | m/s | 0.06/0.06 | 0.06/0.06 |
| Lowering Speed | m/s | Controllable | Controllable |
| Weight Without Battery | |||
| Overall Width | mm | 100 | 100 |
| Wheel Dia, Steering Wheel | mm | 180 | 180 |
| Front Wheel | mm | 150 | 150 |
| Battery | V/Ah | 12/100Ah | 12/100Ah |
| Charger | V/A | 220/15 | 220/15 |
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 130000 / Piece Get Latest Price
| Rated Load | 1500 kg |
| Lift Height | 1600 mm |
| Lift Operation | Semi Electric |
| Mast Type | Single Mast |
| Fork Length | 1150 mm |
| Battery Voltage | 12 V |
| Application | Retail Store, Warehouse, Factory |
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 130000 / Piece Get Latest Price
| Lifting Capacity | 1 Ton |
| Usage/Application | Chemical Production |
| Fork Width | 740mm |
| Fork Length | 1150mm |
| Lifting Height | 1600mm to 3000mm |
| Color | Golden Yellow with Black/Green with Black |
| Material | MS |
| Warranty | 12 months |
| Country of Origin | Made in India |
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 110000 / Piece Get Latest Price
| Lift Operation | Manual Lift |
| Rated Load | 500 kg,1000 kg,1500 kg,2000 kg |
| Fork Width | 390 mm to 600 mm customized |
| Power Supply | DC |
| Fork Length | 900 mm to 1150 mm customized |
| Brand | HI POWER HYDRAULICS |
| Height | 5 feet,7 feet,8 feet,10 feet,customized |
| Power Source | 3HP |
Minimum order quantity: 1 Piece
| Model | HPH-5W | HPH-10W | HPH-15W | |
| Capacity | Kg | 500 | 1000 | 1000 |
| Load Center | kg | 500 | 500 | 500 |
| Mast | mm | Mono | Mono | Mono |
| Min. Fork Height | mm | 65 | 65 | 65 |
| Max. Lift Height "B" | mm | 1600 | 1600 | 1600 |
| Shut Height "A" | mm | 2080 | 2080 | 2080 |
| Shut Height "A" | mm | 1000 | 1000 | 1000 |
| Fork Width (Adjustable) | mm | 230-790 | 230-790 | 230-790 |
| Leg Width (Inside) | mm | 1270 | 1270 | 1270 |
| Power Unit | w | 1500 | 1500 | 1500 |
| Battery | v/ah | 12/120 | 12/120 | 12/120 |
| Overall Dimensions | mm | 1674x1502x290 | 1674x1502x290 | 1674x1502x290 |
| Weight Without Battery | kg | 482 | 502 | 532 |
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 325000 / Piece Get Latest Price
| Rated Load | 1000 kg |
| Lift Height | 1300 mm |
| Lift Operation | Electric Lift |
| Drive Type | Manual Push |
| Mast Type | Single Mast |
| Fork Length | 1195 mm |
| Application | Warehouse, Factory, Retail Store |
₹ 325000 / Piece Get Latest Price
| Rated Load | 1000 kg |
| Lift Height | 1300 mm |
| Lift Operation | Electric Lift |
| Drive Type | Manual Push |
| Mast Type | Single Mast |
| Fork Length | 1195 mm |
| Application | Retail Store, Factory, Warehouse |
₹ 325000 / Piece Get Latest Price
| Rated Load | 1000 kg |
| Lift Height | 1300 mm |
| Lift Operation | Electric Lift |
| Drive Type | Manual Push |
| Mast Type | Single Mast |
| Fork Length | 1195 mm |
| Application | Retail Store, Warehouse, Factory |
₹ 105000 / Piece Get Latest Price
| Height(m) | 3000 |
| Rated Load(Kg) | 2000 |
| Fork Width(mm) | 560 TO 1200 |
| Fork Length(mm) | 1150 |
| Brand | Hi - POWER HYDRAULICS |
| Model | HPH |
| Capacity (kg) | 500 TO 2000 |
| Lift Height (mm) | 1600 TO 3000 |
| Shut Height (mm) | 2080 |
| Weight without Battery (kg) | 340 |
Minimum order quantity: 1 Piece
| Model | HPH-10-16 | HPH-15-16 | HPH-20-16 | ||
| Capacity | kg | 1000 | 1500 | 2000 | |
| Mast | Mono | Mono | Mono | ||
| Min. Fork Height | mm | 90 | 90 | 90 | |
| Lift Height "B" | mm | 1600 | 1600 | 1600 | |
| Shut Height "A" | mm | 2080 | 2080 | 2080 | |
| Fork Size | mm | 1150x560 | 1150x560 | 1150x560 | |
| Weight Without Battery | kg | 362 | 388 | 420 |
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 125000 / Piece Get Latest Price
| Brand | HI POWER |
| Type | ELECTRIC STACKER |
| Usage/Application | industrial purposes |
| Power Source | 3HP |
| Material | Mild Steel |
| Rated Load | 500 KG TO 3 TON |
| Lifting Capacity | 200-250 kg |
| Fork Width | 360mm |
| Power Supply | AC |
| Capacity(Tons) | 0-2, 0-1 Ton |
| Fork Length(mm) | 1150mm |
| Fork Width(mm) | 740mm |
| Warranty | 12 months |
| After Sales Service available | Yes |
We are reckoned as one of the chief High Raised Electric Stacker Manufacturer, Exporter, and Supplier. The High Raised Electric Stacker has modern make and several features that make it suitable for stacking palettes on tacks and transporting goods on high racks. We provide the High Raised Electric Stacker in the market at affordable price.
Details :
Advantages :
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 110000 / Piece Get Latest Price
| Usage/Application | Power Production |
| Rated Load | 100 kg 3000 kg |
| Material | Mild Steel |
| Lifting Capacity | 3ton |
| Power Supply | AC |
| Fork Length(mm) | 1150mm, 900mm |
| Fork Length | 900 mm 1150 mm |
| Fork Width | 390 mm 600 mm |
| Lifting Height(mm) | 1600 mm, 2000 mm, 2500 mm, 3000 mm |
| Height | 1600 mm, 2000 mm, 2500 mm, 3000 mm |
Minimum order quantity: 1 Piece
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 150000 / Piece Get Latest Price
| Brand | HI POWER |
| Type | Battery Stacker |
| Usage/Application | Industrial |
| Rated Load | 500kg |
| Fork Width | 680mm(Adjustable) |
| Power Supply | DC |
| Lifting Capacity | 0-1 Ton |
| Fork Length | 1000mm |
| Lifting Height | 1600mm to 3000mm |
| Color | Green |
| Material | MS |
| Warranty | 12 months |
| Battery Charger | 12V-100AH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 120000 / Piece Get Latest Price
| Brand | HI POWER |
| Type | Semi Stacker |
| Usage/Application | Industrial |
| Lifting Capacity | 1.5-2 Ton |
| Fork Length | 900mm |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 125000 / Piece Get Latest Price
| Loading Capacity(kg) | 2000 kg |
| Usage/Application | Industrial |
| Brand | Hi Power |
| Country of Origin | Made in India |
₹ 165000 / Piece Get Latest Price
| Usage/Application | Power Production |
| Power Supply | DC |
| Rated Load | 1000 to 2000 kg |
| Fork Length | 1150 mm |
| Fork Width | 750 mm |
| Brand | Hi - POWER HYDRAULICS |
| Height | up to 3500 mm |
| Capacity | 1.5-2 Ton |
| Lifting Height | 1600mm/2000mm/2500mm/3000mm/3500mm |
| Color | Yellow And Block/ Customized |
| Material | MS |
| Warranty | 12 months |
| Battery Charger | 120,230V 12V |
| After Sales Service available | Yes |
Minimum order quantity: 1 Piece
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 110000 / Piece Get Latest Price
| Type | Longitudinal Stacker |
| Usage/Application | industrial purposes |
| Power Supply | DC |
| Brand | Hi - Power Hydraulics |
| Rated Load | 2000 |
| Height | 3000 |
| Fork Width(mm) | 750 |
| Power Source | 3HP |
| Fork Length | 1150 |
| Fork Width | 360mm |
| After Sales Service available | Yes |
Minimum order quantity: 1 Piece
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
₹ 140000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Lifting Capacity | 200-250 kg |
| Lifting Height(mm) | 1000-1250 mm, 1000-1250 |
| Lifting Capacity(kg) | 100 kg - 2.5 Ton |
| Type | Fork Stacker, Drum Stacker, Counter Balance Stacker |
| Fork Width | 390-750 |
| Fork Length | 900- 1150 |
| Brand | HI POWER HYDRAULICS |
| Warranty | 12 months |
| After Sales Service available | Yes |
| Country of Origin | Made in India |
#Hydraulic_Scissor_lift
#Hydraulic_goods_lift
#goods_Lift
#Material_handling_lift
#Hydraulic_lifts
#scissor_lift
Kesavan Vijayalingam (Proprietor)
Hi-Power Hydraulics
12, Chandra Nagar, PKV Mahanagar Main Road
Chennai - 600069, Tamil Nadu, India